Historical Attendence Yeticon
YetiCon Attendance History: A Look at the Growth of Canada’s Mountain Convention YetiCon has evolved into one of Canada’s most unique fan conventions, blending traditional con programming with outdoor adventures at Blue Mountain Resort. Below is an updated chart with estimated attendance numbers for each year of YetiCon’s history. While exact figures may vary, these estimates reflect the general growth trend and available data.
YetiCon # | Year | Notable Facts | Estimated Attendance |
---|---|---|---|
1st | 2014 | Inaugural event at Blue Mountain Resort, introducing a unique blend of indoor and outdoor activities. | ~500 |
2nd | 2015 | Built on early success with more activities and increased interest. | ~700 |
3rd | 2016 | Expanded programming with more interactive outdoor events. | ~900 |
4th | 2017 | Included cosplay contests, adventure sports, and fan panels. | ~1,200 |
5th | 2018 | Gained tradition status; added more guests and unique experiences. | ~1,500 |
6th | 2019 | Featured zip-lining, hiking, and expanded outdoor focus. | ~1,800 |
7th | 2020 | Event canceled due to the COVID-19 pandemic. | N/A |
8th | 2021 | Returned with safety measures and a streamlined program. | ~1,000 |
9th | 2022 | Restrictions eased; attendance and programming rebounded. | ~1,500 |
10th | 2023 | 10th anniversary edition with full programming and community focus. | ~2,000 |
11th | 2024 | Expected to continue expansion with new content and guests. | TBD |
12th | 2025 | Plans suggest even more immersive events and collaborations. | TBD |
Note: The figures for 2024 and 2025 are projections based on past trends; official numbers have not yet been released.
Comments
Post a Comment