Dave Mason and is Fascist buddies.
The world protests minor issues, in the hundreds of thousands. The USA enters fascism and 5 thousand people, less than who read this blog show up. What the hell?
Here is a more comprehensive timeline of protests from 2024 to 2025 in chart form:
Date | Country | Issue | Numbers |
---|
Jan 2024 | Israel | Judicial overhaul plans | 100,000+ |
Jan 2024 | France | Pension reform plans | 1 million+ |
Feb 2024 | Peru | Political crisis and demands for new elections | 10,000+ |
Feb 2024 | Greece | Economic crisis and cost-of-living increases | 20,000+ |
Mar 2024 | China | COVID-19 restrictions and government policies | 1,000+ |
Mar 2024 | Sudan | Military coup and demand for civilian rule | 10,000+ |
Apr 2024 | South Africa | Economic crisis and high cost of living | 5,000+ |
May 2024 | Paraguay | Economic crisis and corruption | 3,000+ |
Jun 2024 | Afghanistan | Women's rights and girls' education | 500+ |
Jul 2024 | Nepal | Political crisis and corruption | 2,000+ |
Aug 2024 | Kenya | Economic crisis and high cost of living | 5,000+ |
Sep 2024 | Haiti | Political crisis and gang violence | 1,000+ |
Oct 2024 | Iran | Women's rights and political repression | 5,000+ |
Nov 2024 | Brazil | Economic crisis and high cost of living | 10,000+ |
Dec 2024 | Germany | Anti-extremism and far-right AfD party | 10,000+ |
Jan 2025 | US | Protests against Trump and Project 2025 | 5,000+ |
Feb 2025 | Serbia | Environmental concerns and lithium mining | 10,000+ |
Mar 2025 | France | Pension reform plans and labor unions | 1.5 million+ |
Please note that the numbers are approximate and sourced from various news outlets and reports.
Comments
Post a Comment